Sample Trait Tagging (Style 2)

Wondering what our Trait Tagging looks like?
See a Sample!
Sample Trait Tagging - Style 2
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | Department | ACC | COL | EMO | CRE | INT | DRI | LEA | STA | ANA | CHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | core | 17/01/2025 07:35 AM | core | 17/01/2025 07:35 AM | Jordan Smith | Operations | 90 | 60 | 10 | 50 | 20 | 70 | 10 | 30 | 40 | 80 |
2 | core | 17/01/2025 07:36 AM | core | 17/01/2025 11:57 AM | Indigo Taylor | Product | 20 | 40 | 30 | 10 | 90 | 20 | 70 | 50 | 20 | 70 |
3 | core | 17/01/2025 07:36 AM | core | 17/01/2025 11:57 AM | Harper Davis | Marketing | 10 | 50 | 20 | 40 | 30 | 50 | 80 | 10 | 60 | 10 |
4 | core | 17/01/2025 07:37 AM | core | 17/01/2025 12:01 PM | Gray Anderson | Sales | 30 | 60 | 90 | 70 | 60 | 90 | 40 | 20 | 50 | 20 |
5 | core | 17/01/2025 07:37 AM | core | 17/01/2025 11:59 AM | Finley Clark | Engineering | 50 | 10 | 50 | 20 | 80 | 60 | 10 | 30 | 70 | 90 |
6 | core | 17/01/2025 07:38 AM | core | 17/01/2025 07:38 AM | Eden Rodriguez | Operations | 80 | 30 | 10 | 90 | 40 | 10 | 50 | 80 | 30 | 60 |
7 | core | 17/01/2025 07:38 AM | core | 17/01/2025 12:01 PM | Dakota Lee | Product | 60 | 20 | 80 | 10 | 90 | 50 | 80 | 90 | 60 | 40 |
8 | core | 17/01/2025 07:39 AM | core | 17/01/2025 12:02 PM | Cameron Wong | Marketing | 40 | 80 | 20 | 10 | 50 | 90 | 20 | 60 | 80 | 30 |
9 | core | 17/01/2025 07:39 AM | core | 17/01/2025 07:59 AM | Blake Thompson | Sales | 10 | 90 | 40 | 20 | 10 | 80 | 60 | 10 | 50 | 90 |
10 | core | 17/01/2025 07:40 AM | core | 17/01/2025 11:59 AM | Aiden Martinez | Engineering | 20 | 50 | 10 | 40 | 70 | 90 | 20 | 40 | 10 | 50 |
12 | core | 17/01/2025 01:07 PM | core | 17/01/2025 01:07 PM | Emily Carter | Operations | 10 | 60 | 30 | 90 | 20 | 40 | 80 | 50 | 10 | 60 |
13 | core | 17/01/2025 01:07 PM | core | 17/01/2025 01:07 PM | Ethan Sullivan | Sales | 90 | 20 | 50 | 80 | 40 | 10 | 50 | 20 | 60 | 70 |
14 | core | 17/01/2025 01:08 PM | core | 17/01/2025 01:08 PM | Sophia Jenkins | Product | 80 | 30 | 90 | 40 | 10 | 20 | 60 | 50 | 90 | 30 |
15 | core | 17/01/2025 01:09 PM | core | 17/01/2025 01:09 PM | Liam Foster | Engineering | 40 | 70 | 30 | 10 | 50 | 80 | 60 | 90 | 10 | 20 |
16 | core | 17/01/2025 01:09 PM | core | 17/01/2025 01:09 PM | Madison Brooks | Sales | 10 | 70 | 90 | 20 | 40 | 60 | 50 | 30 | 90 | 20 |
17 | core | 17/01/2025 01:10 PM | core | 17/01/2025 01:10 PM | Noah Hayes | Operations | 80 | 30 | 60 | 50 | 90 | 40 | 10 | 80 | 20 | 60 |
18 | core | 17/01/2025 01:10 PM | core | 17/01/2025 01:10 PM | Olivia Harper | Product | 90 | 20 | 50 | 60 | 30 | 10 | 40 | 80 | 90 | 10 |
19 | core | 17/01/2025 01:11 PM | core | 17/01/2025 01:11 PM | Benjamin Parker | Engineering | 10 | 40 | 90 | 80 | 20 | 50 | 10 | 60 | 20 | 80 |
20 | core | 17/01/2025 01:11 PM | core | 17/01/2025 04:27 PM | Ava Thompson | Sales | 30 | 90 | 80 | 60 | 90 | 10 | 40 | 20 | 90 | 30 |
21 | core | 17/01/2025 01:12 PM | core | 17/01/2025 01:12 PM | Jackson Reed | Engineering | 10 | 50 | 30 | 80 | 40 | 90 | 60 | 20 | 10 | 60 |
22 | core | 17/01/2025 04:21 PM | core | 17/01/2025 04:26 PM | Abigail Morgan | Operations | 30 | 70 | 20 | 60 | 50 | 90 | 20 | 80 | 30 | 10 |
23 | core | 17/01/2025 04:21 PM | core | 17/01/2025 04:32 PM | Chloe Bennett | Sales | 90 | 40 | 80 | 20 | 60 | 10 | 60 | 10 | 70 | 40 |
24 | core | 17/01/2025 04:22 PM | core | 17/01/2025 04:30 PM | Caleb Peterson | Marketing | 70 | 60 | 80 | 20 | 50 | 30 | 90 | 20 | 10 | 60 |
25 | core | 17/01/2025 04:22 PM | core | 17/01/2025 04:22 PM | Mason Wright | Engineering | 80 | 40 | 30 | 70 | 20 | 40 | 70 | 10 | 50 | 70 |
26 | core | 17/01/2025 04:22 PM | core | 17/01/2025 04:27 PM | Grace Taylor | Product | 60 | 20 | 90 | 30 | 10 | 60 | 80 | 30 | 50 | 30 |
27 | core | 17/01/2025 04:23 PM | core | 17/01/2025 04:23 PM | Logan Mitchell | Sales | 80 | 50 | 30 | 20 | 80 | 20 | 60 | 90 | 30 | 80 |
28 | core | 17/01/2025 04:23 PM | core | 17/01/2025 04:32 PM | Alexander Ross | Operations | 50 | 90 | 50 | 10 | 70 | 40 | 30 | 10 | 40 | 20 |
29 | core | 17/01/2025 04:24 PM | core | 17/01/2025 04:31 PM | Samuel Walker | Product | 60 | 80 | 30 | 20 | 50 | 60 | 90 | 70 | 20 | 10 |
30 | core | 17/01/2025 04:24 PM | core | 17/01/2025 04:24 PM | Isabella Scott | Engineering | 40 | 30 | 90 | 60 | 50 | 60 | 30 | 80 | 70 | 90 |
31 | core | 17/01/2025 04:25 PM | core | 17/01/2025 04:26 PM | Natalie Cooper | Marketing | 90 | 80 | 40 | 30 | 10 | 70 | 80 | 40 | 60 | 50 |
Name | Department | ACC | COL | EMO | CRE | INT | DRI | LEA | STA | ANA | CHA |
- ACC - Accountability
- COL - Collaboration
- EMO - Emotional IQ
- CRE - Creativity
- INT - Integrity
- DRI - Drive
- LEA - Leadership
- STA - Stability
- ANA - Analytical
- CHA - Charisma

I hereby hand o’er my ‘Bartholomew For Dummies’ guide to my lord William so he can steer me as pleaseth him.
In sooth, I bestow the tome ‘William For Dummies’ to every player in mine own company!

Or want to learn more?
Just say hi!