Sample Trait Tagging (Style 1)
Sample Trait Tagging - Style 1
Category / Trait | BT | HM | JN | KS | LK | PD | VZ | WR |
---|---|---|---|---|---|---|---|---|
Change Management Leads Change | 8 | 6 | 2 | 4 | 3 | 7 | 1 | 5 |
Manages Transitions | 3 | 4 | 6 | 1 | 2 | 5 | 8 | 7 |
Builds Buy-in | 2 | 3 | 8 | 1 | 7 | 4 | 5 | 6 |
Overcomes Resistance | 5 | 8 | 3 | 6 | 4 | 7 | 1 | 2 |
Implements Effectively | 7 | 3 | 4 | 2 | 8 | 1 | 5 | 6 |
Sustains Changes | 8 | 4 | 3 | 7 | 1 | 2 | 6 | 5 |
Cultural Contribution Promotes Inclusion | 6 | 5 | 2 | 3 | 7 | 1 | 8 | 4 |
Shows Integrity | 3 | 7 | 5 | 8 | 4 | 6 | 2 | 1 |
Supports Team Spirit | 4 | 3 | 8 | 2 | 5 | 6 | 1 | 7 |
Respects Diversity | 8 | 7 | 4 | 3 | 6 | 1 | 5 | 2 |
Lives Company Values | 3 | 4 | 6 | 1 | 5 | 2 | 7 | 8 |
Builds Community | 7 | 3 | 2 | 8 | 4 | 6 | 1 | 5 |
Growth Mindset Embraces Learning | 3 | 7 | 8 | 4 | 6 | 1 | 5 | 2 |
Seeks Feedback | 5 | 3 | 2 | 7 | 8 | 4 | 6 | 1 |
Shows Adaptability | 4 | 7 | 1 | 5 | 3 | 8 | 2 | 6 |
Innovates Solutions | 6 | 4 | 7 | 1 | 5 | 2 | 8 | 3 |
Takes Calculated Risks | 8 | 2 | 6 | 4 | 3 | 1 | 7 | 5 |
Demonstrates Curiosity | 4 | 3 | 7 | 8 | 6 | 2 | 1 | 5 |
Interpersonal Skills Shows Empathy | 2 | 6 | 8 | 4 | 7 | 1 | 5 | 3 |
Builds Relationships | 3 | 8 | 2 | 6 | 4 | 5 | 1 | 7 |
Communicates Clearly | 7 | 5 | 3 | 8 | 2 | 1 | 6 | 4 |
Resolves Conflicts | 1 | 4 | 7 | 6 | 8 | 3 | 5 | 2 |
Works Collaboratively | 3 | 7 | 8 | 4 | 6 | 2 | 1 | 5 |
Influences Positively | 7 | 3 | 4 | 6 | 1 | 8 | 5 | 2 |
Leadership Shows Strategic Thinking | 3 | 6 | 7 | 1 | 4 | 2 | 8 | 5 |
Makes Decisions Well | 6 | 4 | 3 | 7 | 1 | 5 | 2 | 8 |
Delegates Effectively | 1 | 8 | 2 | 6 | 4 | 7 | 3 | 5 |
Develops Others | 4 | 7 | 8 | 3 | 6 | 1 | 5 | 2 |
Sets Clear Direction | 8 | 2 | 3 | 6 | 4 | 7 | 1 | 5 |
Inspires Trust | 3 | 7 | 2 | 4 | 6 | 1 | 5 | 8 |
Professional Impact Drives Results | 6 | 1 | 8 | 5 | 3 | 4 | 7 | 2 |
Shows Business Acumen | 5 | 8 | 3 | 2 | 4 | 7 | 1 | 6 |
Manages Resources | 7 | 2 | 4 | 6 | 8 | 1 | 5 | 3 |
Builds Partnerships | 3 | 8 | 4 | 5 | 6 | 2 | 7 | 1 |
Influences Stakeholders | 2 | 5 | 8 | 3 | 1 | 6 | 4 | 7 |
Delivers Value | 8 | 3 | 6 | 4 | 7 | 1 | 5 | 2 |
Self Management Handles Stress Well | 7 | 1 | 4 | 5 | 8 | 2 | 6 | 3 |
Shows Self Awareness | 4 | 2 | 5 | 7 | 3 | 8 | 1 | 6 |
Manages Time Effectively | 2 | 8 | 3 | 5 | 6 | 7 | 4 | 1 |
Demonstrates Resilience | 6 | 2 | 4 | 7 | 8 | 1 | 3 | 5 |

I hereby hand o’er my ‘Bartholomew For Dummies’ guide to my lord William so he can steer me as pleaseth him.
In sooth, I bestow the tome ‘William For Dummies’ to every player in mine own company!

Or want to learn more?
Just say hi!